Year |
<< 2026 |
|
| Issues published | 1 | |
| Items published | 2 | |
| Total submissions | 72 | |
| Peer reviewed | 2 | |
| Accept | 2 (100%) | |
| Decline | 0 (0%) | |
| Days to review | 49 | |
| Days to publication | 50 | |
| Registered readers | 298 (148 new) | |

Year |
<< 2026 |
|
| Issues published | 1 | |
| Items published | 2 | |
| Total submissions | 72 | |
| Peer reviewed | 2 | |
| Accept | 2 (100%) | |
| Decline | 0 (0%) | |
| Days to review | 49 | |
| Days to publication | 50 | |
| Registered readers | 298 (148 new) | |
indexed by

This work is licensed under a Creative Commons Attribution 4.0 International License.